The Avenir Preliminary Price Guide
The Avenir, start with the coveted freehold address in prime District 9. Add a rare vantage point, overlooking Orchard Road at one end and Singapore River at the other.
Bedroom | Size (sqm) | Size (sqft) | Estimated Price | Estimated $ Psf |
1Br | 49-50 | 527-538 | Fr $1.5x mil | Fr $2930 |
2Br | 75-77 | 807-829 | Fr $2.3x mil | Fr $2930 |
3Br | 106 | 1,141 | Fr $3.3x mil | Fr $2930 |
3Br (PL) | 142-146 | 1,528-1,572 | Fr $4.4x mil | Fr $2930 |
4Br (PL) | 191-192 | 2,056-2,067 | Fr $6.2x mil | Fr $3030 |
4+F (PL) | 224 | 2,411 | Fr $7.3x mil | Fr $3030 |
*Prices indicated above are subjected to changes without prior notice